Live Spot AUD Silver Price 40.14/oz

Bullion Prices

# GOLD BULLION SELLING PRICE BUYING PRICE
1 1oz Pool Allocated $3,643.00 $3,550.40
2 1oz Cast Bar $3,682.00 $3,550.40
3 37.5gram ABC Gold Cast Luong 9999 $4,443.50 $4,280.30
4 37.5g Tael Cast Bar $4,453.50 $4,280.30
5 50g Cast Bar $5,914.80 $5,707.20
6 2oz Cast Bar $7,342.10 $7,100.80
7 100g Cast Bar $11,775.60 $11,414.50
8 5oz Cast Bar $18,285.20 $17,751.90
9 250g Cast Bar $29,340.70 $28,538.00
10 10oz Cast Bar $36,495.40 $35,503.80
11 500gram ABC Gold Cast Bar 9999 $58,627.80 $57,072.40
12 1kg ABC Gold Cast Bar 9999 $117,205.60 $114,144.70
13 400oz ABC Gold Bar 99.99% $1,456,409.70 $1,420,151.70
14 1g Gold Minted Tablet 9999 $154.40 $114.30
15 5g Gold Minted Tablet 9999 $658.50 $570.90
16 10g Gold Minted Tablet 9999 $1,233.60 $1,141.50
17 20g Gold Minted Tablet 9999 $2,413.10 $2,282.90
18 1oz Gold Minted Tablet 9999 $3,715.00 $3,550.40
# SILVER BULLION SELLING PRICE BUYING PRICE
1 1kg Silver (Pool Allocated) .999 $1,560.10 $1,457.40
2 10oz Cast Bar $529.80 $453.30
3 500g Cast Bar $834.00 $728.70
4 1kg ABC Silver Cast Bar 999.5 $1,611.90 $1,457.40
5 100oz Cast Bar $4,940.70 $4,533.10
6 5kg Cast Bar $7,909.70 $7,286.90
7 1oz ABC Eureka Coin 999.5 Silver $53.30 $45.30
8 1oz ABC Bullion Minted Lunar Rabbit Coin $61.30 $45.30
9 1oz ABC Bullion Eureka Minted Coin Monster Box $26,888.30 $22,665.40
10 1oz ABC Bullion 2023 Bhagwan Krishna Silver Coin 9995 $100.00 $45.30
11 1oz ABC Silver Lunar Dragon coin $61.30 $45.30
12 1oz Silver Kangaroo Coin $59.90 $45.30
13 1oz Silver Krugerrand Coin $57.80 $45.30