Live Spot AUD Silver Price 38.26/oz

Bullion Prices

# GOLD BULLION SELLING PRICE BUYING PRICE
1 1oz Pool Allocated $3,120.20 $3,037.10
2 1/2oz Cast Bar $1,600.60 $1,518.60
3 1oz Cast Bar $3,154.20 $3,037.10
4 37.5g Luong Cast Bar $3,808.10 $3,661.60
5 37.5g Tael Cast Bar $3,818.10 $3,661.60
6 50g Cast Bar $5,074.30 $4,882.20
7 2oz Cast Bar $6,296.30 $6,074.20
8 100g Cast Bar $10,094.50 $9,764.30
9 5oz Cast Bar $15,670.90 $15,185.60
10 250g Cast Bar $25,137.90 $24,412.40
11 10oz Cast Bar $31,266.70 $30,371.20
12 500g Cast Bar $50,222.70 $48,821.70
13 1kg Cast Bar $100,395.40 $97,643.40
14 400oz ABC Gold Bar 99.99% $1,247,263.00 $1,214,847.80
15 1g Minted Tablet $137.60 $97.80
16 5g Minted Tablet $572.40 $488.40
17 10g Minted Tablet $1,063.50 $976.40
18 20g Minted Tablet $2,074.90 $1,952.90
# SILVER BULLION SELLING PRICE BUYING PRICE
1 1kg Pool Allocated $1,280.20 $1,186.90
2 10oz Cast Bar $439.70 $369.20
3 500g Cast Bar $694.00 $593.50
4 1kg Cast Bar $1,327.00 $1,186.90
5 100oz Cast Bar $4,070.00 $3,691.80
6 5kg Cast Bar $6,510.10 $5,934.60
7 1oz Eureka Minted Coin $47.10 $36.90
8 1oz ABC Bullion Minted Lunar Rabbit Coin $52.60 $36.90
9 1oz ABC Bullion Eureka Minted Coin Monster Box $22,535.00 $18,459.10
10 1oz ABC Bullion Minted Bhagwan Krishna Coin $100.00 $36.90
11 1oz ABC Bullion Minted Lunar Dragon coin $52.60 $36.90
12 1oz ABC Bullion Eureka Minted Coin $47.10 $36.90
13 1oz Royal Canadian Mint Maple Leaf Minted Coin $49.10 $36.90