Live Spot AUD Silver Price 40.14/oz

Bullion Prices

# GOLD BULLION SELLING PRICE BUYING PRICE
1 1oz Pool Allocated $3,519.10 $3,428.70
2 1oz Cast Bar $3,558.10 $3,428.70
3 37.5gram ABC Gold Cast Luong 9999 $4,294.10 $4,133.60
4 37.5g Tael Cast Bar $4,304.10 $4,133.60
5 50g Cast Bar $5,715.60 $5,511.60
6 2oz Cast Bar $7,094.30 $6,857.30
7 100g Cast Bar $11,377.20 $11,023.10
8 5oz Cast Bar $17,665.70 $17,143.30
9 250g Cast Bar $28,344.80 $27,559.50
10 10oz Cast Bar $35,256.30 $34,286.50
11 500gram ABC Gold Cast Bar 9999 $56,636.00 $55,115.60
12 1kg ABC Gold Cast Bar 9999 $113,222.10 $110,231.20
13 400oz ABC Gold Bar 99.99% $1,406,848.00 $1,371,461.60
14 1g Gold Minted Tablet $150.50 $110.40
15 5g Gold Minted Tablet $638.50 $551.30
16 10g Gold Minted Tablet $1,193.70 $1,102.30
17 20g Gold Minted Tablet $2,333.40 $2,204.60
18 1oz Gold Minted Tablet $3,591.10 $3,428.70
# SILVER BULLION SELLING PRICE BUYING PRICE
1 1kg Silver (Pool Allocated) .999 $1,341.40 $1,246.20
2 10oz Cast Bar $461.70 $387.60
3 500g Cast Bar $724.60 $623.10
4 1kg ABC Silver Cast Bar 999.5 $1,393.20 $1,246.20
5 100oz Cast Bar $4,260.30 $3,876.20
6 5kg Cast Bar $6,816.00 $6,230.90
7 1oz ABC Eureka Coin 999.5 Silver $49.00 $38.80
8 1oz ABC Bullion Minted Lunar Rabbit Coin $54.50 $38.80
9 1oz ABC Bullion Eureka Minted Coin Monster Box $23,486.40 $19,380.80
10 1oz ABC Bullion 2023 Bhagwan Krishna Silver Coin 9995 $100.00 $38.80
11 1oz ABC Silver Lunar Dragon coin $54.50 $38.80
12 1oz Silver Kangaroo Coin $53.10 $38.80
13 1oz Silver Krugerrand Coin $51.00 $38.80